Products
Ball Valve Manual Power
The pneumatic hard-seal ball valve has two series
Q641H Pneumatic Floating Hard-Seal Ball Valve
Q647H Pneumatic Fixed Hard-Seal Ball Valve
Features
Ningbo Yuxin Pneumatic Valve Co., Ltd. is one of the leading ball valve manual power manufacturers and suppliers in China. If you're going to buy cheap ball valve manual power, welcome to get quotation from our factory. All customized products are with high quality and competitive price.
Q641H Pneumatic Floating Ball Valve Manual Power with OEM Customization Support
The pneumatic hard-seal ball valve has two series: Q641H Pneumatic Floating Hard-Seal Ball Valve and Q647H Pneumatic Fixed Hard-Seal Ball Valve. These valves are widely used in petroleum, natural gas, coal, and mineral extraction, refining, processing, and pipeline transportation systems; chemical, pharmaceutical, and food production; hydroelectric, thermal, and nuclear power generation systems; and urban/industrial water supply, drainage, heating, and gas supply systems.
Main Component Materials
| Component Name | Material Name | |||
| Valve Body | WC8 | 304 (CF8) | 316 (CF8M) | 316L (CF3M) |
| Ball | 2Cr13 + Nitriding Treatment | 304 | 316 | 316L |
| Valve Stem | 2Cr13 | 304 | 316 | 316L |
| Seat Seal Ring | Stainless Steel + Nitriding Treatment or Hard Alloy Coating | |||
| Packing | V-Shaped PTFE Packing / Flexible Graphite | |||
Main Technical Parameters & Performance
| Nominal Diameter (mm) | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
| Nominal Pressure (MPa) | PN1.6, 2.5, 4.0, 6.4 MPa |
| Leakage | Hard Seal: ≤10⁻⁵ of rated flow |
| Valve Body Type | Two-Piece Body (Floating Ball) |
| Valve Core Type | "O"-Type Spherical Core |
| Sealing Packing | Metal-Graphite Spiral Wound Gasket |
| Flow Characteristic | Approximate Quick-Opening Characteristic |
| Operating Temperature | Hard Seal: ≤450°C |
| Actuator Configuration | AT Series Single-Action (SR) Double-Action (DA) Pneumatic Actuator |
| Control Mode | On-Off Control 4-20mA Analog Control |
Actuator Technical Parameters
| Actuator Model | AT Series Single/Double-Action Pneumatic Actuator |
| Air Supply Pressure | 0.4–0.7 MPa |
| Air Source Interface | G1/4", G1/8", G3/8", G1/2" |
| Ambient Temperature | -30 to 70°C |
| Action Type | Single-Action: Air-to-Close (B) – Fail Open (FO); Air-to-Open (K) – Fail Close (FC) Double-Action: Air-to-Close (B) / Air-to-Open (K) – Fail Locked (FL) |
| Optional Accessories | Positioner, Solenoid Valve, Air Filter Regulator, Lock Valve, Limit Switch, Position Transmitter, Handwheel, etc. |

You Might Also Like
Send Inquiry





